<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHAT THE FROG</title>
	<atom:link href="http://whatthefrog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatthefrog.com</link>
	<description>This is the portfolio of Nancy Schokkenbroek.</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:56:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Et Voila</title>
		<link>http://whatthefrog.com/digitalart/et-voila/</link>
		<comments>http://whatthefrog.com/digitalart/et-voila/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:06:31 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Digital art]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=781</guid>
		<description><![CDATA[Cookbook with illustrated recipes, based on a vintage style. The booklet contains six different recipes, two different kinds each of  appetizers, main courses and desserts.
]]></description>
			<content:encoded><![CDATA[<p>Cookbook with illustrated recipes, based on a vintage style. <span id="more-781"></span>The booklet contains six different recipes, two different kinds each of  appetizers, main courses and desserts.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/digitalart/et-voila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addendum booklet</title>
		<link>http://whatthefrog.com/digitalart/addendum-booklet/</link>
		<comments>http://whatthefrog.com/digitalart/addendum-booklet/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:47:42 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Digital art]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=757</guid>
		<description><![CDATA[Booklet featuring three artists (architecture and sculptures) who work around negative space. Each artist also has an interpretative illustration based on one of their projects.
]]></description>
			<content:encoded><![CDATA[<p>Booklet featuring three artists (architecture and sculptures) who work around negative space.<span id="more-757"></span> Each artist also has an interpretative illustration based on one of their projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/digitalart/addendum-booklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards</title>
		<link>http://whatthefrog.com/digitalart/cards-2/</link>
		<comments>http://whatthefrog.com/digitalart/cards-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:50:20 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Digital art]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=743</guid>
		<description><![CDATA[A range of different cards. ]]></description>
			<content:encoded><![CDATA[<p>A range of different cards. Displayed are two flowercard concepts and two colorful wedding invitation concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/digitalart/cards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth card</title>
		<link>http://whatthefrog.com/digitalart/birth-card/</link>
		<comments>http://whatthefrog.com/digitalart/birth-card/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:41:43 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Digital art]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=725</guid>
		<description><![CDATA[A design I made for a birth announcement card.]]></description>
			<content:encoded><![CDATA[<p>A design I made for a birth announcement card.<br />
Made for and printed at: Multicopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/digitalart/birth-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anivers type specimen</title>
		<link>http://whatthefrog.com/digitalart/anivers-type-specimen/</link>
		<comments>http://whatthefrog.com/digitalart/anivers-type-specimen/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:31:36 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Digital art]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=684</guid>
		<description><![CDATA[A small booklet that shows the type specimen from the exljbris font 'Anivers'.]]></description>
			<content:encoded><![CDATA[<p>As a schoolproject we had to create a type specimen booklet. I picked &#8216;Anivers&#8217; from the exljbris Font Foundry.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/digitalart/anivers-type-specimen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little bakery</title>
		<link>http://whatthefrog.com/digitalart/little-bakery-4/</link>
		<comments>http://whatthefrog.com/digitalart/little-bakery-4/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:32:14 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Digital art]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=699</guid>
		<description><![CDATA[Packaging concept for a fictional company called 'Little bakery'.]]></description>
			<content:encoded><![CDATA[<p>Packaging concept for a fictional company called &#8216;Little bakery&#8217;. It&#8217;s a bright small package design aimed at children.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/digitalart/little-bakery-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrations</title>
		<link>http://whatthefrog.com/digitalart/illustrations/</link>
		<comments>http://whatthefrog.com/digitalart/illustrations/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:06:04 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Digital art]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=518</guid>
		<description><![CDATA[A range of illustrations made in different techniques, combined in a small handmade booklet.
]]></description>
			<content:encoded><![CDATA[<p>A range of illustrations made in different techniques, combined in a small handmade booklet.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/digitalart/illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New challenges</title>
		<link>http://whatthefrog.com/news/new-challenges/</link>
		<comments>http://whatthefrog.com/news/new-challenges/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:04:11 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=508</guid>
		<description><![CDATA[The first semester of my Graphic Design education brought some new challenges for me. I learned more about typography, I designed two illustrated booklets and my drawings skills really seem to improve. When I browse through my sketchbook I actually can see how my latest drawings slowly evolved and improved in such a short timespan. [...]]]></description>
			<content:encoded><![CDATA[<p>The first semester of my Graphic Design education brought some new challenges for me. I learned more about typography, I designed two illustrated booklets and my drawings skills really seem to improve. When I browse through my sketchbook I actually can see how my latest drawings slowly evolved and improved in such a short timespan. It&#8217;s still not near perfect but I think it&#8217;s nice to see that it&#8217;s going somewhere.</p>
<p>And now the new semester has officially started I already started brainstorming <span id="more-508"></span>and sketching ideas for the new assignments. These are mostly based about logo design and branding which is something I enjoy as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/news/new-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Wonders</title>
		<link>http://whatthefrog.com/digitalart/world-of-wonders/</link>
		<comments>http://whatthefrog.com/digitalart/world-of-wonders/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:07:17 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Digital art]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=481</guid>
		<description><![CDATA[Assignment for my Graphic Design study where we had to create a booklet about ourselves in 2030.]]></description>
			<content:encoded><![CDATA[<p>Assignment for my Graphic Design study where we had to create a booklet about ourselves in 2030. My theme was &#8220;Mind-traveling&#8221;. The booklet includes 6 different illustrations all based around this theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/digitalart/world-of-wonders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration overload</title>
		<link>http://whatthefrog.com/news/illustration-overload/</link>
		<comments>http://whatthefrog.com/news/illustration-overload/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:32:23 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://whatthefrog.com/?p=473</guid>
		<description><![CDATA[Back at CMD illustrations were more of an exception than a common thing. While studying Graphic Design it&#8217;s obviously that illustrations and other designs are more important. So far I&#8217;ve been drawing something almost every day. At the moment I can&#8217;t see a drastic improvement in my drawing skills yet but I do feel like [...]]]></description>
			<content:encoded><![CDATA[<p>Back at CMD illustrations were more of an exception than a common thing. While studying Graphic Design it&#8217;s obviously that illustrations and other designs are more important. So far I&#8217;ve been drawing something almost every day. At the moment I can&#8217;t see a drastic improvement in my drawing skills yet but I do feel like I&#8217;m making progress.</p>
<p>I&#8217;m working on several different projects at the moment. One is a booklet about mind traveling. If you&#8217;re interested; I posted a <a title="Crocodile Illustration" href="http://drbl.in/70819" target="_blank">detail from one page</a> on Dribble. <span id="more-473"></span>And another booklet is all about different techniques.For each illustration we&#8217;ve to use a different technique that is connected to the subject you&#8217;re representing. So at the moment I&#8217;m busy with several designs and I must says it feels good to work at things like these again.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatthefrog.com/news/illustration-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

